Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 4, 2023 | $3.07 | 30,620 | 1:1 | $3.04 | $3.07 | $2.95 |
December 5, 2023 | $2.92 | 109,172 | 1:1 | $3.05 | $3.13 | $2.85 |
December 6, 2023 | $2.93 | 37,427 | 1:1 | $2.92 | $3.02 | $2.88 |
December 7, 2023 | $3.00 | 82,503 | 1:1 | $2.93 | $3.06 | $2.69 |
December 8, 2023 | $2.94 | 28,816 | 1:1 | $2.99 | $3.00 | $2.93 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.